<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Art Blog of Grant Wiggins &#187; geometric art</title>
	<atom:link href="http://www.wiggz.com/blog/art/tag/geometric-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiggz.com/blog</link>
	<description>Modern art paintings and design by Grant Wiggins</description>
	<lastBuildDate>Tue, 10 Jan 2012 05:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New &#8216;Simple&#8217; Geometric Art</title>
		<link>http://www.wiggz.com/blog/art/simple-geometric-art/</link>
		<comments>http://www.wiggz.com/blog/art/simple-geometric-art/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:22:08 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[abstract painting]]></category>
		<category><![CDATA[geometric art]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1821</guid>
		<description><![CDATA[I present to you my newest painting &#8212; a &#8220;simple&#8221; geometric artwork I call Sapion. Simple geometric art: Sapion. Acrylic on canvas. 48 inches (122 cm) square. 2011. What makes this painting simple? Geometric art, as a genre, is characterized by repetitive shapes and motifs that often fill the entire picture plane, forming an allover [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/simple-geometric-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Julian Stanczak interview on Geoform.net</title>
		<link>http://www.wiggz.com/blog/art/julian-stanczak-interview/</link>
		<comments>http://www.wiggz.com/blog/art/julian-stanczak-interview/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:47:24 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[abstract painting]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[geometric art]]></category>
		<category><![CDATA[julian stanczak]]></category>
		<category><![CDATA[op art]]></category>
		<category><![CDATA[reductive art]]></category>
		<category><![CDATA[verner panton]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1800</guid>
		<description><![CDATA[I remember the first time I ever saw a painting by Julian Stanczak in person. It was at the Toledo Museum of Art, several years ago. Standing before And Then There Were Three, in all of its 4-foot-by-12-foot vastness, I literally felt myself being engulfed by the colors and forms before me. Green and red [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/julian-stanczak-interview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peter Halley: Artist Studio Visit</title>
		<link>http://www.wiggz.com/blog/art/peter-halley-artist-studio-visit/</link>
		<comments>http://www.wiggz.com/blog/art/peter-halley-artist-studio-visit/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:49:20 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[abstract painting]]></category>
		<category><![CDATA[geometric art]]></category>
		<category><![CDATA[peter halley]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1745</guid>
		<description><![CDATA[When geometric artist Peter Halley opened the doors of his Chelsea studio to guests on July 10, 2011, James Kalm documented the event with a fascinating video. Kalm&#8217;s video offers an first-hand look at Halley&#8217;s newest eye-popping paintings and studies, as well as his jaw-dropping inventory of fluorescent paints. I&#8217;m beyond inspired! Nevermind this blog [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/peter-halley-artist-studio-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Minute Abstract Art Sketches</title>
		<link>http://www.wiggz.com/blog/art/abstract-art-sketches/</link>
		<comments>http://www.wiggz.com/blog/art/abstract-art-sketches/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:09:38 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[geometric art]]></category>
		<category><![CDATA[maximalism]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1711</guid>
		<description><![CDATA[Lately I have been experimenting with time-based abstract art sketches. For 30 minutes at a stretch, I attack a given composition with all I&#8217;ve got, working to produce something visually compelling under the pressure of a time limit. Because the clock is ticking as I go, I have to work fast, and I have no [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/abstract-art-sketches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paintings in the 2011 Modern Phoenix Home Tour</title>
		<link>http://www.wiggz.com/blog/art/modern-phoenix-paintings/</link>
		<comments>http://www.wiggz.com/blog/art/modern-phoenix-paintings/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:42:09 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[geometric art]]></category>
		<category><![CDATA[modern phoenix]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1670</guid>
		<description><![CDATA[The Crouton P. Residence on 9817 N. Central Ave., most likely designed by Ralph Haver, AIA, in 1964. Photo courtesy of Aaron Kimberlin and Alison King. Held at a variety of locations throughout metropolitan Phoenix last week, the 2011 edition of Modern Phoenix Week offered exciting opportunities to attend a range of free presentations and [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/modern-phoenix-paintings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paintings by Grant Wiggins on view in Modern Phoenix Week home tour: &#8220;The Secrets of Sunnyslope&#8221;</title>
		<link>http://www.wiggz.com/blog/art/modern-phoenix-home-tour/</link>
		<comments>http://www.wiggz.com/blog/art/modern-phoenix-home-tour/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 06:34:46 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[abstract painting]]></category>
		<category><![CDATA[geometric art]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[modern phoenix]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1652</guid>
		<description><![CDATA[Win a framed digital print, signed by the artist, as a door prize of the free Modern Phoenix Week Expo, April 16 I am proud to say that I&#8217;m a part of this year’s Modern Phoenix Week in two fabulous ways. First, I will be exhibiting several of my paintings in a Ralph Haver-designed residence [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/modern-phoenix-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three New Large Original Art Paintings</title>
		<link>http://www.wiggz.com/blog/art/three-new-large-original-art-paintings/</link>
		<comments>http://www.wiggz.com/blog/art/three-new-large-original-art-paintings/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:00:17 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[abstract painting]]></category>
		<category><![CDATA[geometric art]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1628</guid>
		<description><![CDATA[Artistically speaking, my year started off in creative overdrive. Over the course of the first nine weeks of 2011, I muscled my way through 14 paintings, covering 12,436 square inches (more than 86 square feet, or 8 square meters) and incorporating practically every color in the spectrum. Today, I am finally able to take a [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/three-new-large-original-art-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photos of My Current Contemporary Art Exhibition in Scottsdale</title>
		<link>http://www.wiggz.com/blog/art/modern-contemporary-art-scottsdale/</link>
		<comments>http://www.wiggz.com/blog/art/modern-contemporary-art-scottsdale/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 18:58:29 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[abstract painting]]></category>
		<category><![CDATA[geometric art]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1598</guid>
		<description><![CDATA[My current art show — 4square, a modern contemporary art exhibition at Squeeze Gallery in Scottsdale, Arizona — opened Thursday evening. I had a marvelous time. Some of my favorite people in all of Phoenix showed up to say hello and see new works by Richard Garrison, Ryan Peter Miller, Bart Vargas and yours truly. [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/modern-contemporary-art-scottsdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next show: 4square at Squeeze Gallery</title>
		<link>http://www.wiggz.com/blog/art/4square-at-squeeze-gallery-scottsdale/</link>
		<comments>http://www.wiggz.com/blog/art/4square-at-squeeze-gallery-scottsdale/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:59:06 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[geometric art]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1574</guid>
		<description><![CDATA[I&#8217;m very pleased to announce that I will be showing in a group exhibition at Squeeze Gallery in Scottsdale, Arizona. The exhibition brings together four artists who incorporate geometric shapes into their art; hence, the name of the show is 4square. Official details about the show are as follows: Artists: Richard Garrison, Ryan Peter Miller, [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/4square-at-squeeze-gallery-scottsdale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Featured in new book: Acrylic Innovation</title>
		<link>http://www.wiggz.com/blog/art/acrylic-innovation/</link>
		<comments>http://www.wiggz.com/blog/art/acrylic-innovation/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 21:53:01 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[geometric art]]></category>
		<category><![CDATA[maximalism]]></category>
		<category><![CDATA[minimalism]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1473</guid>
		<description><![CDATA[See a full preview of Acrylic Innovation on Amazon.com I am proud to convey to you that two of my paintings are showcased in Acrylic Innovation: Styles and Techniques Featuring 64 Visionary Artists, a survey of current approaches to acrylic painting by Nancy Reyner. This fantastic book is very much like a sourcebook — it [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/acrylic-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

