<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Art Blog of Grant Wiggins &#187; in the studio</title>
	<atom:link href="http://www.wiggz.com/blog/art/tag/in-the-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiggz.com/blog</link>
	<description>Modern art paintings and design by Grant Wiggins</description>
	<lastBuildDate>Tue, 10 Jan 2012 05:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In the studio January 17, 2010: Abstract pop art?</title>
		<link>http://www.wiggz.com/blog/art/abstract-pop-art/</link>
		<comments>http://www.wiggz.com/blog/art/abstract-pop-art/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:00:05 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[abstract painting]]></category>
		<category><![CDATA[in the studio]]></category>
		<category><![CDATA[maximalism]]></category>
		<category><![CDATA[pop art]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1233</guid>
		<description><![CDATA[Work in progress: A painting called Hypermodic Spastaculatron, as of 5pm on January 17, 2010. Lots of fluorescent paint going on. Is it abstract pop art, or something entirely different? The latest news from my studio is this: My Spring/Summer 2010 collection of paintings is officially &#8220;on.&#8221; Projected launch date is May 15, 2010. This [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/abstract-pop-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In the Studio: 6 January 2009</title>
		<link>http://www.wiggz.com/blog/art/in-the-studio-6-january-2009/</link>
		<comments>http://www.wiggz.com/blog/art/in-the-studio-6-january-2009/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:12:32 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[studio images]]></category>
		<category><![CDATA[in the studio]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=218</guid>
		<description><![CDATA[This post may/may not interest you. It&#8217;s one part Norm Abrams, another part Bob Ross. If it does not interest you, I cordially invite you to visit one of the many far more interesting websites on the Internet, such as this. Kidding aside, I would like to convey to you what I&#8217;m up to, and [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/in-the-studio-6-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the studio: November 11, 2008</title>
		<link>http://www.wiggz.com/blog/art/in-the-studio-november-11-2008/</link>
		<comments>http://www.wiggz.com/blog/art/in-the-studio-november-11-2008/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 03:56:16 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[in the studio]]></category>
		<category><![CDATA[minimalism]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=162</guid>
		<description><![CDATA[Here&#8217;s the latest from the studio: Working on a series of small &#8220;study&#8221; paintings (10 inches square each), just to test some ideas and see what happens. As my friend Oliver points out, these small works offer room for an &#8220;endless amount of variations.&#8221; To be sure, each design has at least two &#8220;almost made [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/in-the-studio-november-11-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the studio: April 23, 2008</title>
		<link>http://www.wiggz.com/blog/art/minimal-painters/</link>
		<comments>http://www.wiggz.com/blog/art/minimal-painters/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 06:50:29 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[studio images]]></category>
		<category><![CDATA[in the studio]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=72</guid>
		<description><![CDATA[Taking a pause from the Space Loops canvases, I&#8217;m trying my hand at remixing a painting I made in February 2004, called S&#252;fnex. It was one of the first minimal modern paintings I made, veering toward minimal art after years of pop art. After all, I figure, if musicians can remix their own tracks, so [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/minimal-painters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the studio: November 3, 2007</title>
		<link>http://www.wiggz.com/blog/art/in-the-studio-november-3-2007/</link>
		<comments>http://www.wiggz.com/blog/art/in-the-studio-november-3-2007/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 21:53:52 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[studio images]]></category>
		<category><![CDATA[in the studio]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=57</guid>
		<description><![CDATA[Today is a beautiful day in Tempe, Arizona. High of 89. Winds light and variable. Not a cloud in the sky. Got the windows open and the sun is shining through with all of its splendor! Today I&#8217;m working on finishing touches of the painting I started on Thursday night, shown at left. And at [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/in-the-studio-november-3-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the studio: October 25, 2007</title>
		<link>http://www.wiggz.com/blog/art/in-the-studio-october-25-2007/</link>
		<comments>http://www.wiggz.com/blog/art/in-the-studio-october-25-2007/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 15:25:52 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[studio images]]></category>
		<category><![CDATA[in the studio]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=53</guid>
		<description><![CDATA[Here&#8217;s a work-in-progress shot of Invalid Input An Error Occurred While Processing This Directive, started Monday night. It&#8217;s 20 inches high by 40 inches wide. The color combination in the upper right corner encompasses light fluoro blue, vivid fluoro green and this weird mustard brown on a light fluoro red. In full sun it&#8217;s pretty [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/in-the-studio-october-25-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the studio: Labor Day &#8217;07</title>
		<link>http://www.wiggz.com/blog/art/in-the-studio-labor-day-07/</link>
		<comments>http://www.wiggz.com/blog/art/in-the-studio-labor-day-07/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 22:20:56 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[studio images]]></category>
		<category><![CDATA[in the studio]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=49</guid>
		<description><![CDATA[Just finished a larger version of Asymmetrikelly (below, center), which is 100% pure eye-piercing fluorescent orange-red on white. (Lights dimmed for enhanced effect.) In part, Asymmetrikelly is a nod to the early &#8220;figure/ground&#8221; compositions of Ellsworth Kelly, which he painted in red, green, and blue. In April I produced the original study of this painting, [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/in-the-studio-labor-day-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the studio: August 11, 2007 &#8211; Two new paintings</title>
		<link>http://www.wiggz.com/blog/art/in-the-studio-august-11-2007-two-new-paintings/</link>
		<comments>http://www.wiggz.com/blog/art/in-the-studio-august-11-2007-two-new-paintings/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 01:14:14 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[studio images]]></category>
		<category><![CDATA[in the studio]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=43</guid>
		<description><![CDATA[Here&#8217;s progress for this week: Two paintings based on recent sketches. On the left is Rust &#38; Sky; on the right, Black &#38; Tan. Both measure 30 inches square. Also produced a 10-inch-square study of Rust &#38; Sky, similar to other studies I&#8217;ve recently made. &#160; Next, I think I&#8217;ll paint another study that&#8217;s essentially [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/in-the-studio-august-11-2007-two-new-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the studio: July 23, 2007</title>
		<link>http://www.wiggz.com/blog/art/in-the-studio-july-23-2007/</link>
		<comments>http://www.wiggz.com/blog/art/in-the-studio-july-23-2007/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 06:55:16 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[studio images]]></category>
		<category><![CDATA[in the studio]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=40</guid>
		<description><![CDATA[Over the weekend I finished the first two studies for a new line of paintings. These are just 10 inches square, a good size for demonstrating a proof of concept and getting colors straight. &#160; &#160; &#160; I plan on exploring this design quite a bit more over the next few days &#8230; I&#8217;m fascinated [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/in-the-studio-july-23-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A clean slate: July 9, 2007</title>
		<link>http://www.wiggz.com/blog/art/in-the-studio-july-9-2007/</link>
		<comments>http://www.wiggz.com/blog/art/in-the-studio-july-9-2007/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 05:10:23 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[studio images]]></category>
		<category><![CDATA[in the studio]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=38</guid>
		<description><![CDATA[I have devoted the past few days to cleaning, reorganizing and rethinking things. On Sunday, I cleared out the studio completely &#8212; creating a clean slate, as demonstrated in the panoramic image below. I like having absolutely nothing going on &#8212; except ideas. No work in progress, just lots of potential for new work, waiting [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/in-the-studio-july-9-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

