<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Art Blog of Grant Wiggins &#187; maximalism</title>
	<atom:link href="http://www.wiggz.com/blog/art/tag/maximalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiggz.com/blog</link>
	<description>Modern art paintings and design by Grant Wiggins</description>
	<lastBuildDate>Tue, 10 Jan 2012 05:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>30-Minute Abstract Art Sketches</title>
		<link>http://www.wiggz.com/blog/art/abstract-art-sketches/</link>
		<comments>http://www.wiggz.com/blog/art/abstract-art-sketches/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:09:38 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[geometric art]]></category>
		<category><![CDATA[maximalism]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1711</guid>
		<description><![CDATA[Lately I have been experimenting with time-based abstract art sketches. For 30 minutes at a stretch, I attack a given composition with all I&#8217;ve got, working to produce something visually compelling under the pressure of a time limit. Because the clock is ticking as I go, I have to work fast, and I have no [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/abstract-art-sketches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chaos Theory 11 Art Show Update</title>
		<link>http://www.wiggz.com/blog/art/chaos-theory-11-art-show/</link>
		<comments>http://www.wiggz.com/blog/art/chaos-theory-11-art-show/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 04:51:17 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[maximalism]]></category>
		<category><![CDATA[phoenix first friday]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1539</guid>
		<description><![CDATA[I&#8217;d like to share with you a pair of images of my work hanging in the Chaos Theory 11 art show at Legend City Studios, 521 W. Van Buren, in downtown Phoenix. See a Google map for Legend City Studios here. Top: Randy Slack&#39;s massive, eye-popping Stammbaum (left) with Hexagonal Banfield Forcefield, my newest modern [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/chaos-theory-11-art-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured in new book: Acrylic Innovation</title>
		<link>http://www.wiggz.com/blog/art/acrylic-innovation/</link>
		<comments>http://www.wiggz.com/blog/art/acrylic-innovation/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 21:53:01 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[geometric art]]></category>
		<category><![CDATA[maximalism]]></category>
		<category><![CDATA[minimalism]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1473</guid>
		<description><![CDATA[See a full preview of Acrylic Innovation on Amazon.com I am proud to convey to you that two of my paintings are showcased in Acrylic Innovation: Styles and Techniques Featuring 64 Visionary Artists, a survey of current approaches to acrylic painting by Nancy Reyner. This fantastic book is very much like a sourcebook — it [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/acrylic-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Modern Graphic Painting: Hexagonal Banfield Forcefield</title>
		<link>http://www.wiggz.com/blog/art/modern-graphic-painting/</link>
		<comments>http://www.wiggz.com/blog/art/modern-graphic-painting/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:19:34 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[geometric art]]></category>
		<category><![CDATA[maximalism]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1462</guid>
		<description><![CDATA[I would like to introduce you to my newest painting, Hexagonal Banfield Forcefield. Measuring 81 centimeters high by 61 inches wide (32 x 24 inches), this modern graphic painting was produced between August 19 – 31, 2010, and underwent a few minor adjustments since. The inspiration for this piece is a football (soccer) shirt worn [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/modern-graphic-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new modern abstract canvas painting: &#8216;Flat Space, Imagined Place&#8217;</title>
		<link>http://www.wiggz.com/blog/art/modern-abstract-canvas-painting/</link>
		<comments>http://www.wiggz.com/blog/art/modern-abstract-canvas-painting/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:07:09 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[maximalism]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1412</guid>
		<description><![CDATA[Flat Space, Imagined Place is the title of the modern abstract canvas painting I have been working on throughout this month. Compositionally, this painting reflects the busier, more improvisational &#8220;maximal&#8221; side of my work. It measures 111.8 cm high by 81.3 cm wide (44 x 32 inches). The medium is acrylic on canvas. In the [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/modern-abstract-canvas-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the studio January 17, 2010: Abstract pop art?</title>
		<link>http://www.wiggz.com/blog/art/abstract-pop-art/</link>
		<comments>http://www.wiggz.com/blog/art/abstract-pop-art/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:00:05 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[abstract painting]]></category>
		<category><![CDATA[in the studio]]></category>
		<category><![CDATA[maximalism]]></category>
		<category><![CDATA[pop art]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=1233</guid>
		<description><![CDATA[Work in progress: A painting called Hypermodic Spastaculatron, as of 5pm on January 17, 2010. Lots of fluorescent paint going on. Is it abstract pop art, or something entirely different? The latest news from my studio is this: My Spring/Summer 2010 collection of paintings is officially &#8220;on.&#8221; Projected launch date is May 15, 2010. This [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/abstract-pop-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Balancing two very different styles of painting</title>
		<link>http://www.wiggz.com/blog/art/styles-of-painting/</link>
		<comments>http://www.wiggz.com/blog/art/styles-of-painting/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 04:07:56 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[maximalism]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=398</guid>
		<description><![CDATA[A simple scatter plot, which graphs independent variables (events that happen independently of each other.) Creativity is like a scatter plot; it&#8217;s not a linear process. As I look back upon the art I&#8217;ve produced over the past six years, I&#8217;ve noticed a trend. Actually, it&#8217;s a lack of a trend. A trendless trend. Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/styles-of-painting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The backstory behind new painting SuperAcid Autobacs-Ambilify</title>
		<link>http://www.wiggz.com/blog/art/superacid-autobacs-ambilify/</link>
		<comments>http://www.wiggz.com/blog/art/superacid-autobacs-ambilify/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:23:09 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[maximalism]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=380</guid>
		<description><![CDATA[I wish I had the quote handy, but memory will have to suffice for the moment. Bridget Riley, the legendary Op Art painter, once said something along the lines of, &#8220;The more you give to your work, the more your effort will show through. Viewers will pick up on this.&#8221; I sincerely hope this will [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/superacid-autobacs-ambilify/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A slew of sketches for the Cream Gallery mural</title>
		<link>http://www.wiggz.com/blog/art/sketches-for-cream-gallery-mural/</link>
		<comments>http://www.wiggz.com/blog/art/sketches-for-cream-gallery-mural/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:15:39 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[maximalism]]></category>
		<category><![CDATA[spencer hibert]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=353</guid>
		<description><![CDATA[Moments ago I finished a set of preliminary sketches for Spencer Hibert&#8217;s much-anticipated Cream art gallery / video arcade / coffee shop / vegan donut emporium. Spencer is looking for something that he calls Aztec Atari. With those two concepts to guide me, I produced the following set of sketches. The colors are fairly arbitrary [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/sketches-for-cream-gallery-mural/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Three new paintings</title>
		<link>http://www.wiggz.com/blog/art/three-new-paintings/</link>
		<comments>http://www.wiggz.com/blog/art/three-new-paintings/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:20:37 +0000</pubDate>
		<dc:creator>Grant Wiggins</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[geometric art]]></category>
		<category><![CDATA[maximalism]]></category>

		<guid isPermaLink="false">http://www.wiggz.com/blog/?p=271</guid>
		<description><![CDATA[Between February 8 and March 15&#8212;a span of 35 days&#8212;I produced 8,352 square inches of paintings. And now it&#8217;s time to take a break. Out of this flurry of activity, three new large-scale paintings emerged. The first is Open System, which is 60 inches square (152.4 cm x 152.4 cm) and was produced between February [...]]]></description>
		<wfw:commentRss>http://www.wiggz.com/blog/art/three-new-paintings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

